You are here

Carrier Name:COMWAVE NETWORKS-ON

This is the Canada Carrier Name:COMWAVE NETWORKS-ON Area Code Database page list. You can click the title to browse the detail information.
Region Code: MB
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MB Manitoba Winnipeg 204 4100000 4109999 G
MB Manitoba Oakbank 204 6060000 6069999 G
MB Manitoba Brandon 204 6500000 6509999 G
MB Manitoba Inglis 204 6900000 6909999 G
MB Manitoba Selkirk 204 9090000 9099999 G
MB Manitoba Steinbach 204 9120000 9129999 G
Region Code: ON
Region Code Region Name City National Destination Code Sn from Sn to Number Type
ON Ontario Owen Sound 226 2770000 2779999 G
ON Ontario Markdale 226 2780000 2789999 G
ON Ontario Acton 226 2980000 2989999 G
ON Ontario Guelph 226 2990000 2999999 G
ON Ontario Galt 226 6160000 6169999 G
ON Ontario Comber 226 6170000 6179999 G
ON Ontario Stoney Point 226 6180000 6189999 G
ON Ontario Wheatley 226 6190000 6199999 G
ON Ontario Windsor 226 6200000 6209999 G
ON Ontario Breslau 226 6320000 6329999 G
ON Ontario Stratford 226 6330000 6339999 G
ON Ontario Ayr 226 6420000 6429999 G
ON Ontario Wardsville 226 6700000 6709999 G
ON Ontario London 226 6800000 6809999 G
ON Ontario Walkerton 226 6810000 6819999 G
ON Ontario Thornbury 226 6820000 6829999 G
ON Ontario Kitchener-Waterloo 226 6860000 6869999 G
ON Ontario Glencoe 226 6900000 6909999 G
ON Ontario Hespeler 226 6960000 6969999 G
ON Ontario Clinton 226 6990000 6999999 G
ON Ontario Alvinston 226 7160000 7169999 G
ON Ontario Port Lambton 226 7170000 7179999 G
ON Ontario Sarnia 226 7180000 7189999 G
ON Ontario Sombra 226 7190000 7199999 G
ON Ontario Watford 226 7200000 7209999 G
ON Ontario Brantford 226 7300000 7309999 G
ON Ontario Lynden 226 7310000 7319999 G
ON Ontario Ohsweken 226 7320000 7329999 G
ON Ontario Paris 226 7330000 7339999 G
ON Ontario Saint George 226 7340000 7349999 G
ON Ontario Chatham 226 8300000 8309999 G
ON Ontario Highgate 226 8310000 8319999 G
ON Ontario Tilbury 226 8320000 8329999 G
ON Ontario Wallaceburg 226 8330000 8339999 G
ON Ontario Bothwell 226 8340000 8349999 G
ON Ontario Oba 249 2650000 2659999 G
ON Ontario Sudbury 249 2660000 2669999 G
ON Ontario Warren 249 2670000 2679999 G
ON Ontario Wawa 249 2680000 2689999 G
ON Ontario Whitefish Falls 249 2690000 2699999 G
ON Ontario Bracebridge 249 2990000 2999999 G
ON Ontario Gravenhurst 249 3000000 3009999 G
ON Ontario Chub Lake 249 3030000 3039999 G
ON Ontario Elliot Lake 249 4040000 4049999 G
ON Ontario Sturgeon Falls 249 5150000 5159999 G
ON Ontario West Lincoln 289 5600000 5609999 G
ON Ontario Brampton 289 5690000 5699999 G
ON Ontario Schomberg 289 5920000 5929999 G
ON Ontario Thornhill 289 5930000 5939999 G
ON Ontario Palgrave 289 5940000 5949999 G
ON Ontario Uxbridge 289 5950000 5959999 G
ON Ontario Woodbridge 289 5960000 5969999 G
ON Ontario Fisherville 289 6010000 6019999 G
ON Ontario Beamsville 289 6020000 6029999 G
ON Ontario Cayuga 289 6030000 6039999 G
ON Ontario Dunnville 289 6040000 6049999 G
ON Ontario Vineland 289 6050000 6059999 G
ON Ontario Saint Catharines-Thorold 289 6060000 6069999 G
ON Ontario Wellandport 289 6070000 6079999 G
ON Ontario Aurora 289 6140000 6149999 G
ON Ontario Bethesda 289 6150000 6159999 G
ON Ontario Bolton 289 6160000 6169999 G
ON Ontario Gormley 289 6170000 6179999 G
ON Ontario King City 289 6180000 6189999 G
ON Ontario Markham 289 6610000 6619999 G
ON Ontario Mount Albert 289 6620000 6629999 G
ON Ontario Newmarket 289 6630000 6639999 G
ON Ontario Nobleton 289 6640000 6649999 G
ON Ontario Oak Ridges 289 6650000 6659999 G
ON Ontario Streetsville 289 7190000 7199999 G
ON Ontario Milton 289 7280000 7289999 G
ON Ontario Malton 289 7290000 7299999 G
ON Ontario Castlemore 289 7490000 7499999 G
ON Ontario Waterdown 289 7670000 7679999 G
ON Ontario Grimsby 289 7700000 7709999 G
ON Ontario Burlington 289 7870000 7879999 G
ON Ontario Georgetown 289 7900000 7909999 G
ON Ontario Hamilton 289 8600000 8609999 G
ON Ontario Richmond Hill 289 8670000 8679999 G
ON Ontario Oshawa 289 8690000 8699999 G
ON Ontario Oakville 289 9100000 9109999 G
ON Ontario Port Perry 289 9120000 9129999 G
ON Ontario Ajax-Pickering 289 9130000 9139999 G
ON Ontario South Pickering 289 9150000 9159999 G
ON Ontario Caledonia 289 9600000 9609999 G
ON Ontario Caledon East 289 9610000 9619999 G
Region Code: BC
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BC British Columbia Aldergrove 236 2600000 2609999 G
BC British Columbia Boston Bar 236 2610000 2619999 G
BC British Columbia Britannia Beach 236 2620000 2629999 G
BC British Columbia Newton 236 2630000 2639999 G
BC British Columbia West Vancouver 236 2640000 2649999 G
BC British Columbia White Rock 236 2650000 2659999 G
BC British Columbia Richmond 236 2660000 2669999 G
BC British Columbia Whonnock 236 2670000 2679999 G