You are here

Carrier Name:IRISTEL INC. - ON

This is the Canada Carrier Name:IRISTEL INC. - ON Area Code Database page list. You can click the title to browse the detail information.
Region Code: MB
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MB Manitoba Portage La Prairie 204 4000000 4009999 G
MB Manitoba Winnipeg 204 5000000 5009999 G
MB Manitoba Anola 204 6740000 6749999 G
MB Manitoba Winnipeg 204 8000000 8009999 G
MB Manitoba Winnipeg 204 8080000 8089999 G
MB Manitoba Winnipeg 204 8090000 8099999 G
MB Manitoba Winnipeg 204 8130000 8139999 G
MB Manitoba Oakbank 204 8170000 8179999 G
MB Manitoba Oakbank 204 8180000 8189999 G
MB Manitoba Oakbank 204 8190000 8199999 G
MB Manitoba Oakbank 204 9000000 9009999 G
Region Code: ON
Region Code Region Name City National Destination Code Sn from Sn to Number Type
ON Ontario Saint Thomas 226 2100000 2109999 G
ON Ontario Saint Thomas 226 2120000 2129999 G
ON Ontario Kitchener-Waterloo 226 2400000 2409999 G
ON Ontario Kitchener-Waterloo 226 2410000 2419999 G
ON Ontario Woodstock 226 2420000 2429999 G
ON Ontario Kitchener-Waterloo 226 2430000 2439999 G
ON Ontario London 226 2700000 2709999 G
ON Ontario London 226 2710000 2719999 G
ON Ontario London 226 2720000 2729999 G
ON Ontario London 226 2730000 2739999 G
ON Ontario Leamington 226 2860000 2869999 G
ON Ontario Brantford 226 4000000 4009999 G
ON Ontario Brantford 226 4010000 4019999 G
ON Ontario Belmont 226 4060000 4069999 G
ON Ontario Kitchener-Waterloo 226 4440000 4449999 G
ON Ontario Clinton 226 4550000 4559999 G
ON Ontario Clinton 226 4570000 4579999 G
ON Ontario Goderich 226 4580000 4589999 G
ON Ontario Kitchener-Waterloo 226 4990000 4999999 G
ON Ontario Essex 226 6020000 6029999 G
ON Ontario Listowel 226 6400000 6409999 G
ON Ontario Tillsonburg 226 6410000 6419999 G
ON Ontario Durham 226 7020000 7029999 G
ON Ontario Guelph 226 7700000 7709999 G
ON Ontario Windsor 226 7730000 7739999 G
ON Ontario Windsor 226 7740000 7749999 G
ON Ontario Stratford 226 7750000 7759999 G
ON Ontario London 226 7770000 7779999 G
ON Ontario Sarnia 226 7780000 7789999 G
ON Ontario Stratford 226 7790000 7799999 G
ON Ontario Guelph 226 7800000 7809999 G
ON Ontario London 226 7810000 7819999 G
ON Ontario Windsor 226 7820000 7829999 G
ON Ontario Windsor 226 7830000 7839999 G
ON Ontario Sarnia 226 7840000 7849999 G
ON Ontario London 226 7850000 7859999 G
ON Ontario Stratford 226 7860000 7869999 G
ON Ontario Guelph 226 7900000 7909999 G
ON Ontario Chatham 226 7970000 7979999 G
ON Ontario Chatham 226 7980000 7989999 G
ON Ontario Chatham 226 7990000 7999999 G
ON Ontario Windsor 226 8050000 8059999 G
ON Ontario Kitchener-Waterloo 226 8060000 8069999 G
ON Ontario Walkerton 226 8400000 8409999 G
ON Ontario Wingham 226 8410000 8419999 G
ON Ontario Sarnia 226 8420000 8429999 G
ON Ontario Hespeler 226 8870000 8879999 G
ON Ontario Hespeler 226 8900000 8909999 G
ON Ontario Galt 226 8940000 8949999 G
ON Ontario Galt 226 8950000 8959999 G
ON Ontario Simcoe 226 9060000 9069999 G
ON Ontario Owen Sound 226 9090000 9099999 G
ON Ontario Owen Sound 226 9100000 9109999 G
ON Ontario Orangeville 226 9160000 9169999 G
ON Ontario Espanola 249 2000000 2009999 G
ON Ontario Barrie 249 3150000 3159999 G
ON Ontario Bobcaygeon 249 4900000 4909999 G
ON Ontario Markstay 249 4910000 4919999 G
ON Ontario Midland 249 4920000 4929999 G
ON Ontario Sault Sainte Marie 249 4930000 4939999 G
ON Ontario Peterborough 249 4940000 4949999 G
ON Ontario Barrie 249 4950000 4959999 G
ON Ontario Collingwood 249 4990000 4999999 G
ON Ontario Algoma Mills 249 5000000 5009999 G
ON Ontario Alliston 249 5010000 5019999 G
ON Ontario Bracebridge 249 5020000 5029999 G
ON Ontario Campbellford 249 5030000 5039999 G
ON Ontario Huntsville 249 7000000 7009999 G
ON Ontario Parry Sound 249 7010000 7019999 G
ON Ontario Sudbury 249 8050000 8059999 G
ON Ontario Brampton 289 2010000 2019999 G
ON Ontario Stoney Creek 289 2030000 2039999 G
ON Ontario Ancaster 289 2040000 2049999 G
ON Ontario Grimsby 289 2050000 2059999 G
ON Ontario Bolton 289 2060000 2069999 G
ON Ontario King City 289 2070000 2079999 G
ON Ontario Oak Ridges 289 2100000 2109999 G
ON Ontario Stouffville 289 2120000 2129999 G
ON Ontario Kleinburg 289 2160000 2169999 G
ON Ontario Maple 289 2170000 2179999 G
Region Code: BC
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BC British Columbia Victoria 236 2370000 2379999 G
BC British Columbia Gibsons 236 3600000 3609999 G
BC British Columbia Vernon 236 6000000 6009999 G
BC British Columbia Penticton 236 7000000 7009999 G
BC British Columbia Duncan 236 8000000 8009999 G
BC British Columbia Salmon Arm 236 8360000 8369999 G
BC British Columbia Victoria 250 8000000 8009999 G
BC British Columbia Victoria 250 9000000 9009999 G
BC British Columbia Victoria 250 9990000 9999999 G