You are here

Carrier Name:IRISTEL INC. - ON

This is the Canada Carrier Name:IRISTEL INC. - ON Area Code Database page list. You can click the title to browse the detail information.
Region Code: ON
Region Code Region Name City National Destination Code Sn from Sn to Number Type
ON Ontario Toronto 416 9000000 9009999 G
ON Ontario Toronto 437 3700000 3709999 G
ON Ontario Toronto 437 3710000 3719999 G
ON Ontario Toronto 437 5370000 5379999 G
ON Ontario Toronto 437 8000000 8009999 G
Region Code: QC
Region Code Region Name City National Destination Code Sn from Sn to Number Type
QC Quebec Quebec 418 4310000 4319999 G
QC Quebec Quebec 418 8000000 8009999 G
QC Quebec Sainte-Genevieve 438 3000000 3009999 G
QC Quebec Pointe-Claire 438 5000000 5009999 G
QC Quebec Lachine 438 6000000 6009999 G
QC Quebec L'lle-Perrot 438 7000000 7009999 G
QC Quebec Montreal 438 7920000 7929999 G
QC Quebec Montreal 438 7930000 7939999 G
QC Quebec Montreal 438 7940000 7949999 G
QC Quebec Montreal 438 7950000 7959999 G
QC Quebec Montreal 438 7960000 7969999 G
QC Quebec Montreal 438 7970000 7979999 G
QC Quebec Montreal 438 7980000 7989999 G
QC Quebec Montreal 438 7990000 7999999 G
QC Quebec Montreal 438 8000000 8009999 G
QC Quebec Montreal 438 8010000 8019999 G
QC Quebec Montreal 438 8020000 8029999 G
QC Quebec Montreal 438 8030000 8039999 G
QC Quebec Montreal 438 8040000 8049999 G
QC Quebec Montreal 438 8050000 8059999 G
QC Quebec Montreal 438 8060000 8069999 G
QC Quebec Montreal 438 8070000 8079999 G
QC Quebec Montreal 438 8080000 8089999 G
QC Quebec Montreal 438 8090000 8099999 G
QC Quebec Montreal 438 8120000 8129999 G
QC Quebec Montreal 438 8130000 8139999 G
QC Quebec Montreal 438 8140000 8149999 G
QC Quebec Montreal 438 8150000 8159999 G
QC Quebec Montreal 438 8160000 8169999 G
QC Quebec Montreal 438 8170000 8179999 G
QC Quebec Roxboro 438 8340000 8349999 G
QC Quebec Chomedey 450 2310000 2319999 G
QC Quebec Laval-Est 450 2320000 2329999 G
QC Quebec Laval-Ouest 450 2330000 2339999 G
QC Quebec Sainte-Rose 450 2340000 2349999 G
QC Quebec Saint-Vincent-de-Paul 450 2350000 2359999 G
QC Quebec Boucherville 450 3000000 3009999 G
QC Quebec Pont-Viau 450 3280000 3289999 G
QC Quebec Saint-Jean-sur-Richelieu 450 3900000 3909999 G
QC Quebec Saint-Bruno-de-Montarville 450 4000000 4009999 G
QC Quebec Saint-Eustache 450 4850000 4859999 G
QC Quebec Chambly 450 4890000 4899999 G
QC Quebec Chomedey 450 4970000 4979999 G
QC Quebec Joliette 450 4990000 4999999 G
QC Quebec Saint-Lambert 450 5000000 5009999 G
QC Quebec Beloeil 450 6000000 6009999 G
QC Quebec Laval-Ouest 450 6340000 6349999 G
QC Quebec Laval-Est 450 6390000 6399999 G
QC Quebec Chambly 450 7000000 7009999 G
QC Quebec La Prairie 450 8000000 8009999 G
QC Quebec Sainte-Julie-de-Vercheres 450 8040000 8049999 G
QC Quebec Saint-Marc-sur-Richelieu 450 8050000 8059999 G
QC Quebec Varennes 450 8090000 8099999 G
QC Quebec Vercheres 450 8230000 8239999 G
QC Quebec Marieville 450 9000000 9009999 G
QC Quebec Longueuil 450 9120000 9129999 G
QC Quebec Terrebonne 450 9140000 9149999 G
QC Quebec Granby 450 9150000 9159999 G
QC Quebec Saint-Hyacinthe 450 9240000 9249999 G
QC Quebec Sorel 450 9540000 9549999 G
QC Quebec Chateauguay 450 9770000 9779999 G
QC Quebec Sainte-Therese 450 9870000 9879999 G
QC Quebec Saint-Jerome 450 9900000 9909999 G
QC Quebec Longueuil 450 9990000 9999999 G
Region Code: MB
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MB Manitoba Austin 431 3000000 3009999 G
MB Manitoba Starbuck 431 3010000 3019999 G
MB Manitoba Stonewall 431 3020000 3029999 G
MB Manitoba Portage La Prairie 431 4000000 4009999 G
MB Manitoba Selkirk 431 5000000 5009999 G
MB Manitoba Winnipeg 431 8000000 8009999 G
MB Manitoba Winnipeg 431 8010000 8019999 G
Region Code: NB
Region Code Region Name City National Destination Code Sn from Sn to Number Type
NB New Brunswick Fredericton 506 3000000 3009999 G
NB New Brunswick Bathurst 506 4990000 4999999 G
NB New Brunswick Bathurst 506 5000000 5009999 G
NB New Brunswick Edmundston 506 5010000 5019999 G
NB New Brunswick Miramichi 506 5020000 5029999 G
NB New Brunswick Woodstock 506 5030000 5039999 G
NB New Brunswick Bouctouche 506 7000000 7009999 G
NB New Brunswick Campbellton 506 7010000 7019999 G
NB New Brunswick Caraquet 506 7020000 7029999 G
NB New Brunswick Florenceville 506 7030000 7039999 G
NB New Brunswick Grand Falls 506 7040000 7049999 G
NB New Brunswick Harvey Station 506 7050000 7059999 G
NB New Brunswick Dalhousie 506 7060000 7069999 G
NB New Brunswick Perth-Andover 506 7070000 7079999 G
NB New Brunswick Petitcodiac 506 7080000 7089999 G
NB New Brunswick Richibucto 506 7090000 7099999 G
NB New Brunswick Sackville 506 7100000 7109999 G
NB New Brunswick Shediac 506 7120000 7129999 G
NB New Brunswick Saint George 506 7130000 7139999 G
NB New Brunswick Saint Stephen 506 7140000 7149999 G
NB New Brunswick Shippagan 506 7150000 7159999 G
NB New Brunswick Tracadie-Sheila 506 7160000 7169999 G
NB New Brunswick Saint John 506 7170000 7179999 G
NB New Brunswick Saint John 506 7990000 7999999 G