You are here
Number Type:G(Geographic landline and fixed service)
This is the Canada Number Type:G(Geographic landline and fixed service) Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
AB | Alberta | Acadia Valley | 403 | 9720000 | 9729999 | TELUS COMM INC |
AB | Alberta | Acadia Valley | 825 | 6120000 | 6129999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Acme | 403 | 5460000 | 5469999 | TELUS COMM INC |
AB | Alberta | Acme | 587 | 5020000 | 5029999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Acme | 587 | 6500000 | 6509999 | COMWAVE NETWORKS-ON |
AB | Alberta | Airdrie | 403 | 3160000 | 3169999 | ROGERS COMM CAN |
AB | Alberta | Airdrie | 403 | 4200000 | 4209999 | BELL WEST INC. - ON |
AB | Alberta | Airdrie | 403 | 7680000 | 7689999 | DISTRIBUTEL COM LTD |
AB | Alberta | Airdrie | 403 | 9120000 | 9129999 | TELUS COMM INC |
AB | Alberta | Airdrie | 403 | 9450000 | 9459999 | TELUS COMM INC |
AB | Alberta | Airdrie | 403 | 9480000 | 9489999 | TELUS COMM INC |
AB | Alberta | Airdrie | 403 | 9600000 | 9609999 | SHAW TELECOM INC. BC |
AB | Alberta | Airdrie | 403 | 9800000 | 9809999 | SHAW TELECOM INC. BC |
AB | Alberta | Airdrie | 587 | 2540000 | 2549999 | TELUS COMM INC |
AB | Alberta | Airdrie | 587 | 3600000 | 3609999 | SHAW TELECOM INC. BC |
AB | Alberta | Airdrie | 587 | 5030000 | 5039999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Airdrie | 587 | 6000000 | 6009999 | IRISTEL INC. - ON |
AB | Alberta | Airdrie | 587 | 6020000 | 6029999 | IRISTEL INC. - ON |
AB | Alberta | Airdrie | 587 | 6510000 | 6519999 | COMWAVE NETWORKS-ON |
AB | Alberta | Airdrie | 587 | 7750000 | 7759999 | TELUS COMM INC |
AB | Alberta | Alberta Beach | 780 | 9240000 | 9249999 | TELUS COMM INC |
AB | Alberta | Alder Flats | 780 | 3880000 | 3889999 | TELUS COMM INC |
AB | Alberta | Alder Flats | 825 | 3120000 | 3129999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Alix | 403 | 7470000 | 7479999 | TELUS COMM INC |
AB | Alberta | Alix | 825 | 6130000 | 6139999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Alliance | 780 | 8790000 | 8799999 | TELUS COMM INC |
AB | Alberta | Altario | 403 | 5520000 | 5529999 | TELUS COMM INC |
AB | Alberta | Altario | 825 | 6140000 | 6149999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Andrew | 780 | 3650000 | 3659999 | TELUS COMM INC |
AB | Alberta | Anzac | 587 | 4780000 | 4789999 | TELUS COMM INC |
AB | Alberta | Anzac | 587 | 6240000 | 6249999 | SHAW TELECOM INC. BC |
AB | Alberta | Anzac | 587 | 8060000 | 8069999 | IRISTEL INC. - ON |
AB | Alberta | Anzac | 780 | 3340000 | 3349999 | TELUS COMM INC |
AB | Alberta | Anzac | 825 | 3230000 | 3239999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Ardrossan | 780 | 5640000 | 5649999 | SHAW TELECOM INC. BC |
AB | Alberta | Ardrossan | 780 | 9220000 | 9229999 | TELUS COMM INC |
AB | Alberta | Ardrossan | 825 | 8260000 | 8269999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Arrowwood | 403 | 5340000 | 5349999 | TELUS COMM INC |
AB | Alberta | Arrowwood | 587 | 5040000 | 5049999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Ashmont | 780 | 7260000 | 7269999 | TELUS COMM INC |
AB | Alberta | Assumption | 780 | 3210000 | 3219999 | TELUS COMM INC |
AB | Alberta | Athabasca | 587 | 3830000 | 3839999 | BELL WEST INC. - ON |
AB | Alberta | Athabasca | 587 | 7460000 | 7469999 | DISTRIBUTEL COM LTD |
AB | Alberta | Athabasca | 780 | 6090000 | 6099999 | TELUS COMM INC |
AB | Alberta | Athabasca | 780 | 6750000 | 6759999 | TELUS COMM INC |
AB | Alberta | Athabasca | 825 | 8270000 | 8279999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Banff | 403 | 7600000 | 7609999 | TELUS COMM INC |
AB | Alberta | Banff | 403 | 7620000 | 7629999 | TELUS COMM INC |
AB | Alberta | Banff | 403 | 7630000 | 7639999 | TELUS COMM INC |
AB | Alberta | Banff | 403 | 7780000 | 7789999 | DISTRIBUTEL COM LTD |
AB | Alberta | Banff | 403 | 9850000 | 9859999 | SHAW TELECOM INC. BC |
AB | Alberta | Banff | 587 | 5050000 | 5059999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Banff | 587 | 6530000 | 6539999 | COMWAVE NETWORKS-ON |
AB | Alberta | Banff | 587 | 8830000 | 8839999 | FIBERNETICS ON |
AB | Alberta | Banff | 587 | 9070000 | 9079999 | IRISTEL INC. - ON |
AB | Alberta | Barons | 403 | 7570000 | 7579999 | TELUS COMM INC |
AB | Alberta | Barons | 587 | 4200000 | 4209999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Barrhead | 587 | 4510000 | 4519999 | TELUS COMM INC |
AB | Alberta | Barrhead | 780 | 3050000 | 3059999 | TELUS COMM INC |
AB | Alberta | Barrhead | 780 | 6740000 | 6749999 | TELUS COMM INC |
AB | Alberta | Bashaw | 780 | 3720000 | 3729999 | TELUS COMM INC |
AB | Alberta | Bassano | 403 | 6410000 | 6419999 | TELUS COMM INC |
AB | Alberta | Bawlf | 780 | 3730000 | 3739999 | TELUS COMM INC |
AB | Alberta | Bear Canyon | 780 | 5950000 | 5959999 | TELUS COMM INC |
AB | Alberta | Beaumont | 587 | 3070000 | 3079999 | BELL WEST INC. - ON |
AB | Alberta | Beaumont | 587 | 4740000 | 4749999 | TELUS COMM INC |
AB | Alberta | Beaumont | 587 | 6720000 | 6729999 | DISTRIBUTEL COM LTD |
AB | Alberta | Beaumont | 780 | 7370000 | 7379999 | SHAW TELECOM INC. BC |
AB | Alberta | Beaumont | 780 | 9290000 | 9299999 | TELUS COMM INC |
AB | Alberta | Beaumont | 825 | 3130000 | 3139999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Beaverlodge | 587 | 3080000 | 3089999 | BELL WEST INC. - ON |
AB | Alberta | Beaverlodge | 780 | 3540000 | 3549999 | TELUS COMM INC |
AB | Alberta | Beaverlodge | 780 | 5340000 | 5349999 | BRAGG COMMUNICATIONS |
AB | Alberta | Beaverlodge | 780 | 9470000 | 9479999 | ALLSTREAM INC. |
AB | Alberta | Beiseker | 403 | 9470000 | 9479999 | TELUS COMM INC |
AB | Alberta | Beiseker | 587 | 5060000 | 5069999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Bentley | 403 | 6580000 | 6589999 | SHAW TELECOM INC. BC |
AB | Alberta | Bentley | 403 | 7480000 | 7489999 | TELUS COMM INC |
AB | Alberta | Bentley | 825 | 6150000 | 6159999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Berwyn | 780 | 3380000 | 3389999 | TELUS COMM INC |
AB | Alberta | Big Valley | 403 | 8760000 | 8769999 | TELUS COMM INC |
AB | Alberta | Big Valley | 825 | 6160000 | 6169999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Bindloss | 403 | 3790000 | 3799999 | TELUS COMM INC |
AB | Alberta | Blackfalds | 403 | 6000000 | 6009999 | SHAW TELECOM INC. BC |
AB | Alberta | Blackfalds | 403 | 8850000 | 8859999 | TELUS COMM INC |
AB | Alberta | Blackfalds | 587 | 5070000 | 5079999 | IRISTEL INC. - ON |
AB | Alberta | Blackfalds | 587 | 6210000 | 6219999 | TELUS COMM INC |
AB | Alberta | Blackfalds | 825 | 6170000 | 6179999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Blackie | 403 | 6840000 | 6849999 | TELUS COMM INC |
AB | Alberta | Blackie | 587 | 5080000 | 5089999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Blue Ridge | 780 | 6480000 | 6489999 | TELUS COMM INC |
AB | Alberta | Bon Accord | 780 | 5650000 | 5659999 | SHAW TELECOM INC. BC |
AB | Alberta | Bon Accord | 780 | 9210000 | 9219999 | TELUS COMM INC |
AB | Alberta | Bon Accord | 825 | 8280000 | 8289999 | TELIPH NAV-WESTEL-BC |
AB | Alberta | Bonanza | 780 | 3530000 | 3539999 | TELUS COMM INC |
AB | Alberta | Bonnyville | 587 | 7920000 | 7929999 | DISTRIBUTEL COM LTD |
AB | Alberta | Bonnyville | 780 | 3430000 | 3439999 | TELUS COMM INC |
AB | Alberta | Bonnyville | 780 | 5730000 | 5739999 | TELUS COMM INC |
AB | Alberta | Bonnyville | 780 | 6870000 | 6879999 | BRAGG COMMUNICATIONS |
AB | Alberta | Bonnyville | 780 | 8120000 | 8129999 | TELUS COMM INC |
- Page 1
- ››